Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 31-18-32-226-002.000-003
Old #: 02-05-04-32.00-00200
Deeded Owner: Casey, Allen E.
(2030) Casey, Allen E.
(2015) Howell Investment Group, Inc.
(2014) Faith, Karen A.
(2003) Faith, Charles Douglas & Karen A. , As Jt.tnts.w / Rts.survivshp.
Property Address: 11205 S OLD HWY 11 SE
Laconia, IN 47135
Acres: 1.56         Township:           Range:           Section: 32
Tax District: 003: Boone Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   80,600  58,650  21,950   0.011118  244.04   0.00   0.00   244.04 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033650  30.27%    73.86 
 Boone Township  0.0003260  2.93%    7.16 
 South Harrison Community School  0.0054840  49.33%    120.37 
 Harrison Public Library  0.0007040  6.33%    15.45 
 Boone Twp. Fire District  0.0011280  10.15%    24.76 
 Harrison County Solid Waste  0.0001110  1.00%    2.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   73,200  53,808  19,392   0.011430  221.64   0.00   0.00   221.64 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  31.00%    68.70 
 Boone Township  0.0003500  3.06%    6.79 
 South Harrison Community School  0.0054880  48.01%    106.42 
 Harrison Public Library  0.0007430  6.50%    14.41 
 Boone Twp. Fire District  0.0011890  10.40%    23.06 
 Harrison County Solid Waste  0.0001170  1.02%    2.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   66,200  47,212  18,988   0.011862  225.24   0.00   0.00   225.24 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  30.23%    68.09 
 Boone Township  0.0003620  3.05%    6.87 
 South Harrison Community School  0.0058230  49.09%    110.57 
 Harrison Public Library  0.0007560  6.37%    14.36 
 Boone Twp. Fire District  0.0012160  10.25%    23.09 
 Harrison County Solid Waste  0.0001190  1.00%    2.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   59,400  42,180  17,220   0.012777  220.02   0.00   0.00   220.02 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  30.48%    67.07 
 Boone Township  0.0003900  3.05%    6.72 
 South Harrison Community School  0.0062520  48.93%    107.66 
 Harrison Public Library  0.0008240  6.45%    14.19 
 Boone Twp. Fire District  0.0012860  10.06%    22.14 
 Harrison County Solid Waste  0.0001300  1.02%    2.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   56,300  39,886  16,414   0.012977  213.00   0.00   0.00   213.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  30.69%    65.38 
 Boone Township  0.0003970  3.06%    6.52 
 South Harrison Community School  0.0063210  48.71%    103.75 
 Harrison Public Library  0.0008410  6.48%    13.80 
 Boone Twp. Fire District  0.0013020  10.03%    21.37 
 Harrison County Solid Waste  0.0001330  1.02%    2.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   56,300  39,886  16,414   0.013396  219.88   0.00   0.00   219.88 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  29.96%    65.89 
 Boone Township  0.0003690  2.75%    6.06 
 South Harrison Community School  0.0067990  50.75%    111.60 
 Harrison Public Library  0.0008460  6.32%    13.89 
 Boone Twp. Fire District  0.0012340  9.21%    20.25 
 Harrison County Solid Waste  0.0001340  1.00%    2.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   54,500  38,554  15,946   0.013186  210.28   0.00   0.00   210.28 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  30.85%    64.87 
 Boone Township  0.0003570  2.71%    5.69 
 South Harrison Community School  0.0065680  49.81%    104.74 
 Harrison Public Library  0.0008550  6.48%    13.63 
 Boone Twp. Fire District  0.0012030  9.12%    19.18 
 Harrison County Solid Waste  0.0001350  1.02%    2.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   57,600  40,404  17,196   0.012718  218.68   0.00   0.00   218.68 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.56%    69.02 
 Boone Township  0.0003290  2.59%    5.66 
 South Harrison Community School  0.0062630  49.25%    107.69 
 Harrison Public Library  0.0008420  6.62%    14.48 
 Boone Twp. Fire District  0.0011370  8.94%    19.55 
 Harrison County Solid Waste  0.0001330  1.05%    2.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   56,200  39,368  16,832   0.013023  219.20   0.00   0.00   219.20 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  30.11%    66.00 
 Boone Township  0.0003160  2.43%    5.32 
 South Harrison Community School  0.0067320  51.69%    113.31 
 Harrison Public Library  0.0008200  6.30%    13.80 
 Boone Twp. Fire District  0.0011040  8.48%    18.58 
 Harrison County Solid Waste  0.0001300  1.00%    2.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   53,200  53,200   0.012512  665.64   0.00   0.00   665.64 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  30.32%    201.84 
 Boone Township  0.0003030  2.42%    16.12 
 South Harrison Community School  0.0064090  51.22%    340.96 
 Harrison Public Library  0.0008060  6.44%    42.88 
 Boone Twp. Fire District  0.0010730  8.58%    57.08 
 Harrison County Solid Waste  0.0001270  1.02%    6.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   53,300  53,300   0.012063  642.96   0.00   0.00   642.96 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  30.61%    196.84 
 Boone Township  0.0002950  2.45%    15.72 
 South Harrison Community School  0.0064460  53.44%    343.57 
 Harrison Public Library  0.0007840  6.50%    41.79 
 Boone Twp. Fire District  0.0007210  5.98%    38.43 
 Harrison County Solid Waste  0.0001240  1.03%    6.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   52,200  52,200   0.012459  650.36   0.00   0.00   650.36 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  30.20%    196.38 
 Boone Township  0.0003210  2.58%    16.76 
 South Harrison Community School  0.0066680  53.52%    348.07 
 Harrison Public Library  0.0007990  6.41%    41.71 
 Boone Twp. Fire District  0.0007830  6.28%    40.87 
 Harrison County Solid Waste  0.0001260  1.01%    6.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   52,700  52,700   0.011749  619.16   0.00   0.00   619.16 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  30.33%    187.82 
 Boone Township  0.0003280  2.79%    17.29 
 South Harrison Community School  0.0061810  52.61%    325.73 
 Harrison Public Library  0.0007570  6.44%    39.89 
 Boone Twp. Fire District  0.0007990  6.80%    42.11 
 Harrison County Solid Waste  0.0001200  1.02%    6.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   47,200  32,264  14,936   0.012263  183.16   0.00   0.00   183.16 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  29.53%    54.08 
 Boone Township  0.0003420  2.79%    5.11 
 South Harrison Community School  0.0065790  53.65%    98.26 
 Harrison Public Library  0.0007650  6.24%    11.43 
 Boone Twp. Fire District  0.0008350  6.81%    12.47 
 Harrison County Solid Waste  0.0001210  0.99%    1.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   52,700  35,742  16,958   0.011977  203.12   0.00   0.00   203.12 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  29.50%    59.92 
 Boone Township  0.0003400  2.84%    5.77 
 South Harrison Community School  0.0063910  53.36%    108.39 
 Harrison Public Library  0.0007640  6.38%    12.96 
 Boone Twp. Fire District  0.0008310  6.94%    14.09 
 Harrison County Solid Waste  0.0001180  0.99%    2.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   52,700  35,742  16,958   0.012257  207.84   5.24   0.00   202.60 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  27.41%    55.54 
 Boone Township  0.0003440  2.81%    5.69 
 South Harrison Community School  0.0068910  56.22%    113.90 
 Harrison Public Library  0.0007330  5.98%    12.12 
 Boone Twp. Fire District  0.0008160  6.66%    13.49 
 Harrison County Solid Waste  0.0001130  0.92%    1.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   52,700  35,742  16,958   0.011547  195.80   10.54   0.00   185.26 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  28.70%    53.17 
 Boone Township  0.0003340  2.89%    5.36 
 South Harrison Community School  0.0062820  54.40%    100.79 
 Harrison Public Library  0.0007180  6.22%    11.52 
 Boone Twp. Fire District  0.0007930  6.87%    12.72 
 Harrison County Solid Waste  0.0001060  0.92%    1.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   50,800  23,700  27,100   0.016192  438.80   250.62   0.00   188.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.54%    1.02 
 Harrison County  0.0037210  22.98%    43.24 
 Boone Township  0.0002700  1.67%    3.14 
 South Harrison Community School  0.0107520  66.40%    124.96 
 Harrison Public Library  0.0005690  3.51%    6.61 
 Boone Twp. Fire District  0.0006450  3.98%    7.50 
 Harrison County Solid Waste  0.0001230  0.76%    1.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   45,300  21,750  23,550   0.017596  414.38   145.14   0.00   269.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.51%    1.38 
 Harrison County  0.0038180  21.70%    58.42 
 Boone Township  0.0002570  1.46%    3.93 
 South Harrison Community School  0.0120470  68.46%    184.33 
 Harrison Public Library  0.0005920  3.36%    9.06 
 Boone Twp. Fire District  0.0006410  3.64%    9.81 
 Harrison County Solid Waste  0.0001270  0.72%    1.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   33,900  16,150  17,750   0.020297  360.26   151.52   0.00   208.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    1.15 
 Harrison County  0.0048400  23.85%    49.78 
 Boone Township  0.0001300  0.64%    1.34 
 South Harrison Community School  0.0136410  67.21%    140.29 
 Harrison Public Library  0.0007160  3.53%    7.36 
 Boone Twp. Fire District  0.0006810  3.36%    7.00 
 Harrison County Solid Waste  0.0001530  0.75%    1.57 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   33,900  16,150  17,750   0.020232  359.12   128.46   0.00   230.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    1.28 
 Harrison County  0.0042400  20.96%    48.34 
 Boone Township  0.0001290  0.64%    1.47 
 South Harrison Community School  0.0141490  69.93%    161.31 
 Harrison Public Library  0.0007240  3.58%    8.25 
 Boone Twp. Fire District  0.0007000  3.46%    7.98 
 Harrison County Solid Waste  0.0001540  0.76%    1.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   33,900  16,150  17,750   0.017804  316.02   120.82   0.00   195.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.26 
 Harrison County  0.0036830  20.69%    40.38 
 Boone Township  0.0001050  0.59%    1.15 
 South Harrison Community School  0.0125650  70.57%    137.76 
 Harrison Public Library  0.0006940  3.90%    7.61 
 Boone Twp. Fire District  0.0005880  3.30%    6.45 
 Harrison County Solid Waste  0.0001450  0.81%    1.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   33,900  16,150  17,750   0.015915  282.48   115.30   0.00   167.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.21%    0.35 
 Harrison County  0.0037430  23.52%    39.32 
 Boone Township  0.0001360  0.85%    1.43 
 South Harrison Community School  0.0104920  65.93%    110.21 
 Harrison Public Library  0.0006640  4.17%    6.98 
 Boone Twp. Fire District  0.0007080  4.45%    7.44 
 Harrison County Solid Waste  0.0001390  0.87%    1.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   16,900  6,000  10,900   0.024025  261.86   67.58   0.00   194.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.27 
 Harrison County  0.0054510  22.69%    44.08 
 Boone Township  0.0002110  0.88%    1.71 
 South Harrison Community School  0.0161160  67.08%    130.32 
 Harrison Public Library  0.0009000  3.75%    7.28 
 Boone Twp. Fire District  0.0011000  4.58%    8.90 
 Harrison County Solid Waste  0.0002140  0.89%    1.73