Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 31-15-29-252-003.000-015
Old #: 08-04-05-29.00-00240
Deeded Owner: 7735 West Revocable Living Trust
(2030) 7735 West Revocable Living Trust
(2023) West, 7735 West Revocable Living Trust, TSS Property Holdings, LLC
(2010) West, Ron & Susan B.
(2002) Hoagland, Martha D.
Property Address: 7735 BASSWOOD DR SE
Elizabeth, IN 47117
Acres: 1.06         Township:           Range:           Section:  
Tax District: 015: Posey Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   217,400  217,400   0.011127  2,419.00   0.00   0.00   2,419.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033650  30.24%    731.55 
 Posey Township  0.0000660  0.59%    14.35 
 South Harrison Community School  0.0054840  49.29%    1,192.22 
 Harrison Public Library  0.0007040  6.33%    153.05 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013970  12.56%    303.71 
 Harrison County Solid Waste  0.0001110  1.00%    24.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   213,100  213,100   0.011378  2,424.64   0.00   0.00   2,424.64 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  31.14%    755.01 
 Posey Township  0.0000660  0.58%    14.06 
 South Harrison Community School  0.0054880  48.23%    1,169.49 
 Harrison Public Library  0.0007430  6.53%    158.33 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014210  12.49%    302.81 
 Harrison County Solid Waste  0.0001170  1.03%    24.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   212,800  212,800   0.011765  2,503.60   0.00   0.00   2,503.60 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  30.48%    763.10 
 Posey Township  0.0000660  0.56%    14.04 
 South Harrison Community School  0.0058230  49.49%    1,239.14 
 Harrison Public Library  0.0007560  6.43%    160.88 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014150  12.03%    301.11 
 Harrison County Solid Waste  0.0001190  1.01%    25.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   183,200  183,200   0.012628  2,313.44   0.00   0.00   2,313.44 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  30.84%    713.56 
 Posey Township  0.0000680  0.54%    12.46 
 South Harrison Community School  0.0062520  49.51%    1,145.36 
 Harrison Public Library  0.0008240  6.53%    150.96 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014590  11.55%    267.29 
 Harrison County Solid Waste  0.0001300  1.03%    23.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   165,300  165,300   0.012762  2,109.56   0.00   0.00   2,109.56 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  31.21%    658.39 
 Posey Township  0.0000660  0.52%    10.91 
 South Harrison Community School  0.0063210  49.53%    1,044.86 
 Harrison Public Library  0.0008410  6.59%    139.02 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014180  11.11%    234.40 
 Harrison County Solid Waste  0.0001330  1.04%    21.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   163,700  163,700   0.013257  2,170.16   0.00   0.00   2,170.16 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  30.28%    657.09 
 Posey Township  0.0000650  0.49%    10.64 
 South Harrison Community School  0.0067990  51.29%    1,112.99 
 Harrison Public Library  0.0008460  6.38%    138.49 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013990  10.55%    229.02 
 Harrison County Solid Waste  0.0001340  1.01%    21.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   157,900  157,900   0.013071  2,063.92   0.00   0.00   2,063.92 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  31.12%    642.34 
 Posey Township  0.0000640  0.49%    10.11 
 South Harrison Community School  0.0065680  50.25%    1,037.09 
 Harrison Public Library  0.0008550  6.54%    135.01 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013810  10.57%    218.06 
 Harrison County Solid Waste  0.0001350  1.03%    21.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   154,100  154,100   0.012647  1,948.90   0.00   0.00   1,948.90 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.74%    618.56 
 Posey Township  0.0000620  0.49%    9.55 
 South Harrison Community School  0.0062630  49.52%    965.13 
 Harrison Public Library  0.0008420  6.66%    129.75 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013330  10.54%    205.42 
 Harrison County Solid Waste  0.0001330  1.05%    20.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   149,100  149,100   0.011934  1,779.36   0.00   0.00   1,779.36 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  32.86%    584.62 
 Posey Township  0.0003310  2.77%    49.35 
 South Harrison Community School  0.0067320  56.41%    1,003.74 
 Harrison Public Library  0.0008200  6.87%    122.26 
 Harrison County Solid Waste  0.0001300  1.09%    19.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   149,100  149,100   0.011473  1,710.62   0.00   0.00   1,710.62 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  33.07%    565.68 
 Posey Township  0.0003370  2.94%    50.25 
 South Harrison Community School  0.0064090  55.86%    955.58 
 Harrison Public Library  0.0008060  7.03%    120.17 
 Harrison County Solid Waste  0.0001270  1.11%    18.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   153,300  153,300   0.011156  1,710.20   0.00   0.00   1,710.20 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  33.10%    566.13 
 Posey Township  0.0001090  0.98%    16.71 
 South Harrison Community School  0.0064460  57.78%    988.16 
 Harrison Public Library  0.0007840  7.03%    120.19 
 Harrison County Solid Waste  0.0001240  1.11%    19.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   149,300  149,300   0.011461  1,711.12   0.00   0.00   1,711.12 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  32.82%    561.66 
 Posey Township  0.0001060  0.92%    15.83 
 South Harrison Community School  0.0066680  58.18%    995.53 
 Harrison Public Library  0.0007990  6.97%    119.29 
 Harrison County Solid Waste  0.0001260  1.10%    18.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   164,400  164,400   0.010707  1,760.24   0.00   0.00   1,760.24 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  33.29%    585.92 
 Posey Township  0.0000850  0.79%    13.97 
 South Harrison Community School  0.0061810  57.73%    1,016.16 
 Harrison Public Library  0.0007570  7.07%    124.45 
 Harrison County Solid Waste  0.0001200  1.12%    19.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   162,100  162,100   0.011167  1,810.16   0.00   0.00   1,810.16 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  32.43%    586.96 
 Posey Township  0.0000810  0.73%    13.13 
 South Harrison Community School  0.0065790  58.91%    1,066.45 
 Harrison Public Library  0.0007650  6.85%    124.01 
 Harrison County Solid Waste  0.0001210  1.08%    19.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   163,500  163,500   0.010887  1,780.02   0.00   0.00   1,780.02 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  32.45%    577.64 
 Posey Township  0.0000810  0.74%    13.24 
 South Harrison Community School  0.0063910  58.70%    1,044.93 
 Harrison Public Library  0.0007640  7.02%    124.91 
 Harrison County Solid Waste  0.0001180  1.08%    19.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   163,500  163,500   0.011171  1,826.46   0.00   0.00   1,826.46 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  30.08%    549.36 
 Posey Township  0.0000740  0.66%    12.10 
 South Harrison Community School  0.0068910  61.69%    1,126.68 
 Harrison Public Library  0.0007330  6.56%    119.85 
 Harrison County Solid Waste  0.0001130  1.01%    18.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   163,500  163,500   0.010494  1,715.76   0.00   0.00   1,715.76 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  31.58%    541.84 
 Posey Township  0.0000740  0.71%    12.10 
 South Harrison Community School  0.0062820  59.86%    1,027.10 
 Harrison Public Library  0.0007180  6.84%    117.39 
 Harrison County Solid Waste  0.0001060  1.01%    17.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   155,600  155,600   0.015344  2,387.52   633.58   0.00   1,753.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.57%    10.06 
 Harrison County  0.0037210  24.25%    425.34 
 Posey Township  0.0000670  0.44%    7.66 
 South Harrison Community School  0.0107520  70.07%    1,229.04 
 Harrison Public Library  0.0005690  3.71%    65.04 
 Harrison County Solid Waste  0.0001230  0.80%    14.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   141,300  141,300   0.016774  2,370.16   663.14   0.00   1,707.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.54%    9.16 
 Harrison County  0.0038180  22.76%    388.54 
 Posey Township  0.0000760  0.45%    7.73 
 South Harrison Community School  0.0120470  71.82%    1,225.97 
 Harrison Public Library  0.0005920  3.53%    60.25 
 Harrison County Solid Waste  0.0001270  0.76%    12.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   79,400  79,400   0.019581  1,554.72   477.28   0.00   1,077.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.57%    6.16 
 Harrison County  0.0048400  24.72%    266.32 
 Posey Township  0.0000950  0.49%    5.23 
 South Harrison Community School  0.0136410  69.66%    750.59 
 Harrison Public Library  0.0007160  3.66%    39.40 
 Harrison County Solid Waste  0.0001530  0.78%    8.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   79,400  79,400   0.019497  1,548.06   442.16   0.00   1,105.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.57%    6.35 
 Harrison County  0.0042400  21.75%    240.50 
 Posey Township  0.0000940  0.48%    5.33 
 South Harrison Community School  0.0141490  72.57%    802.55 
 Harrison Public Library  0.0007240  3.71%    41.07 
 Harrison County Solid Waste  0.0001540  0.79%    8.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   79,400  79,400   0.017189  1,364.80   420.92   0.00   943.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    1.32 
 Harrison County  0.0036830  21.43%    202.24 
 Posey Township  0.0000780  0.45%    4.28 
 South Harrison Community School  0.0125650  73.10%    689.97 
 Harrison Public Library  0.0006940  4.04%    38.11 
 Harrison County Solid Waste  0.0001450  0.84%    7.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   79,400  79,400   0.015147  1,202.66   392.92   0.00   809.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    1.76 
 Harrison County  0.0037430  24.71%    200.10 
 Posey Township  0.0000760  0.50%    4.06 
 South Harrison Community School  0.0104920  69.27%    560.89 
 Harrison Public Library  0.0006640  4.38%    35.50 
 Harrison County Solid Waste  0.0001390  0.92%    7.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   51,100  51,100   0.022910  1,170.70   189.32   0.00   981.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    1.41 
 Harrison County  0.0054510  23.79%    233.50 
 Posey Township  0.0001960  0.86%    8.40 
 South Harrison Community School  0.0161160  70.34%    690.35 
 Harrison Public Library  0.0009000  3.93%    38.55 
 Harrison County Solid Waste  0.0002140  0.93%    9.17